Quality indicators, Deliveries - Mothers , 2002-2005, 8008 Fr.havn-Skagen

Denominator=All deliveries (N) 1. Hospital: Fr.havn-Skagen 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 1577 100.0 20911 100.0 21586 100.0 249815 100.0
Caesarean section 259 16.4 3605 17.2 3748 17.4 49448 19.8
Planned prelabour Caesarean section 115 7.3 1629 7.8 1703 7.9 21460 8.6
Intended vaginal delivery (IV) 1440 91.3 18805 89.9 19389 89.8 220368 88.2
Oxytocin stimulation 333 21.1 5403 25.8 5606 26.0 65748 26.3
Natural delivery 911 57.8 10137 48.5 10416 48.3 114156 45.7
Postpartum haemorrhage 95 6.0 1470 7.0 1495 6.9 12628 5.1
Uncomplicated delivery 1127 71.5 13693 65.5 14111 65.4 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 8008 Fr.havn-Skagen

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Fr.havn-Skagen 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1440 100.0 18805 100.0 19389 100.0 220368 100.0
Emergency caesarean section 144 10.0 1976 10.5 2045 10.5 27988 12.7
Induction of labour 169 11.7 3229 17.2 3334 17.2 36621 16.6
Vacuumextraction/forceps 89 6.2 1520 8.1 1570 8.1 20520 9.3
Epidural analgesia 49 3.4 2502 13.3 2553 13.2 30443 13.8
Episiotomy 100 6.9 1160 6.2 1221 6.3 20041 9.1
Rupture of sphincter ani 41 2.8 739 3.9 751 3.9 6758 3.1
Oxytocin stimulation 333 23.1 5403 28.7 5606 28.9 65748 29.8

Source: National Board of Health, Medical Birth Register