Quality indicators, Births, 2002-2005, 8001 Aalborg

Gestational age 37 + weeks
  1. Hospital: Aalborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 13263 100.0 19914 100.0 20571 100.0 237108 100.0
Stillbirth (n, % of n) 28 0.2 44 0.2 44 0.2 488 0.2
Early neonatal death (n, % of n) 18 0.1 25 0.1 28 0.1 291 0.1
Late neonatal death (n, % of n) 4 0.0 5 0.0 7 0.0 73 0.0
Low Apgar score (n, % of n) 70 0.5 112 0.6 123 0.6 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 372 2.8 631 3.2 639 3.1 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 652 4.9 897 4.5 921 4.5 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 24 0.2 26 0.1 26 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 366 2.8 645 3.2 644 3.1 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 8001 Aalborg

Gestational age <37 weeks
  1. Hospital: Aalborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 1128 100.0 1490 100.0 1521 100.0 18408 100.0
Stillbirth (n, % of n) 41 3.6 46 3.1 46 3.0 575 3.1
Early neonatal death (n, % of n) 28 2.5 31 2.1 34 2.2 466 2.5
Late neonatal death (n, % of n) 3 0.3 4 0.3 5 0.3 68 0.4
Low Apgar score (n, % of n) 25 2.2 41 2.8 42 2.8 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 47 4.2 68 4.6 68 4.5 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 686 60.8 892 59.9 904 59.4 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 58 5.1 65 4.4 68 4.5 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 314 27.8 461 30.9 464 30.5 4476 24.3

Source: National Board of Health, Medical Birth Register