Quality indicators, Deliveries - Mothers , 2002-2005, 7603 Nykobing-Thisted

Denominator=All deliveries (N) 1. Hospital: Nykøbing-Thisted 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 2902 100.0 10562 100.0 10484 100.0 249815 100.0
Caesarean section 462 15.9 1819 17.2 1858 17.7 49448 19.8
Planned prelabour Caesarean section 200 6.9 906 8.6 936 8.9 21460 8.6
Intended vaginal delivery (IV) 2611 90.0 9251 87.6 9127 87.1 220368 88.2
Oxytocin stimulation 724 24.9 2319 22.0 2289 21.8 65748 26.3
Natural delivery 1471 50.7 5292 50.1 5211 49.7 114156 45.7
Postpartum haemorrhage 112 3.9 340 3.2 336 3.2 12628 5.1
Uncomplicated delivery 1982 68.3 6882 65.2 6753 64.4 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 7603 Nykobing-Thisted

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Nykøbing-Thisted 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 2611 100.0 9251 100.0 9127 100.0 220368 100.0
Emergency caesarean section 262 10.0 913 9.9 922 10.1 27988 12.7
Induction of labour 358 13.7 1757 19.0 1748 19.2 36621 16.6
Vacuumextraction/forceps 226 8.7 615 6.6 617 6.8 20520 9.3
Epidural analgesia 41 1.6 401 4.3 453 5.0 30443 13.8
Episiotomy 225 8.6 875 9.5 848 9.3 20041 9.1
Rupture of sphincter ani 72 2.8 196 2.1 196 2.1 6758 3.1
Oxytocin stimulation 724 27.7 2319 25.1 2289 25.1 65748 29.8

Source: National Board of Health, Medical Birth Register