Quality indicators, Deliveries - Mothers , 2002-2005, 7601 Viborg

Denominator=All deliveries (N) 1. Hospital: Viborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 7490 100.0 10562 100.0 10484 100.0 249815 100.0
Caesarean section 1357 18.1 1819 17.2 1858 17.7 49448 19.8
Planned prelabour Caesarean section 706 9.4 906 8.6 936 8.9 21460 8.6
Intended vaginal delivery (IV) 6470 86.4 9251 87.6 9127 87.1 220368 88.2
Oxytocin stimulation 1595 21.3 2319 22.0 2289 21.8 65748 26.3
Natural delivery 3651 48.7 5292 50.1 5211 49.7 114156 45.7
Postpartum haemorrhage 223 3.0 340 3.2 336 3.2 12628 5.1
Uncomplicated delivery 4734 63.2 6882 65.2 6753 64.4 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 7601 Viborg

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Viborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 6470 100.0 9251 100.0 9127 100.0 220368 100.0
Emergency caesarean section 651 10.1 913 9.9 922 10.1 27988 12.7
Induction of labour 1399 21.6 1757 19.0 1748 19.2 36621 16.6
Vacuumextraction/forceps 389 6.0 615 6.6 617 6.8 20520 9.3
Epidural analgesia 360 5.6 401 4.3 453 5.0 30443 13.8
Episiotomy 650 10.0 875 9.5 848 9.3 20041 9.1
Rupture of sphincter ani 121 1.9 196 2.1 196 2.1 6758 3.1
Oxytocin stimulation 1595 24.7 2319 25.1 2289 25.1 65748 29.8

Source: National Board of Health, Medical Birth Register