Quality indicators, Births, 2002-2005, 7005 Randers

Gestational age 37 + weeks
  1. Hospital: Randers 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 7007 100.0 30933 100.0 30606 100.0 237108 100.0
Stillbirth (n, % of n) 15 0.2 66 0.2 66 0.2 488 0.2
Early neonatal death (n, % of n) 10 0.1 49 0.2 40 0.1 291 0.1
Late neonatal death (n, % of n) 4 0.1 17 0.1 15 0.0 73 0.0
Low Apgar score (n, % of n) 45 0.6 180 0.6 170 0.6 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 99 1.4 455 1.5 441 1.4 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 317 4.5 1447 4.7 1362 4.5 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 10 0.1 53 0.2 42 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 7 0.1 340 1.1 331 1.1 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 7005 Randers

Gestational age <37 weeks
  1. Hospital: Randers 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 520 100.0 2476 100.0 2264 100.0 18408 100.0
Stillbirth (n, % of n) 13 2.5 86 3.5 82 3.6 575 3.1
Early neonatal death (n, % of n) 5 1.0 73 2.9 48 2.1 466 2.5
Late neonatal death (n, % of n) 0 0.0 17 0.7 11 0.5 68 0.4
Low Apgar score (n, % of n) 10 1.9 79 3.2 61 2.7 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 14 2.7 53 2.1 42 1.9 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 324 62.3 1489 60.1 1331 58.8 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 4 0.8 126 5.1 79 3.5 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 10 1.9 552 22.3 472 20.8 4476 24.3

Source: National Board of Health, Medical Birth Register