Quality indicators, Deliveries - Mothers , 2002-2005, 7002 Silkeborg

Denominator=All deliveries (N) 1. Hospital: Silkeborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 5334 100.0 32617 100.0 32141 100.0 249815 100.0
Caesarean section 871 16.3 6397 19.6 6160 19.2 49448 19.8
Planned prelabour Caesarean section 399 7.5 3009 9.2 2869 8.9 21460 8.6
Intended vaginal delivery (IV) 4837 90.7 28713 88.0 28427 88.4 220368 88.2
Oxytocin stimulation 1010 18.9 8413 25.8 8320 25.9 65748 26.3
Natural delivery 2611 49.0 14488 44.4 14388 44.8 114156 45.7
Postpartum haemorrhage 275 5.2 1918 5.9 1912 5.9 12628 5.1
Uncomplicated delivery 3430 64.3 19666 60.3 19548 60.8 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 7002 Silkeborg

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Silkeborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 4837 100.0 28713 100.0 28427 100.0 220368 100.0
Emergency caesarean section 472 9.8 3388 11.8 3291 11.6 27988 12.7
Induction of labour 633 13.1 4640 16.2 4527 15.9 36621 16.6
Vacuumextraction/forceps 525 10.9 3151 11.0 3120 11.0 20520 9.3
Epidural analgesia 730 15.1 5194 18.1 5072 17.8 30443 13.8
Episiotomy 496 10.3 2219 7.7 2221 7.8 20041 9.1
Rupture of sphincter ani 174 3.6 963 3.4 959 3.4 6758 3.1
Oxytocin stimulation 1010 20.9 8413 29.3 8320 29.3 65748 29.8

Source: National Board of Health, Medical Birth Register