Quality indicators, Deliveries - Mothers , 2002-2005, 6502 Herning

Denominator=All deliveries (N) 1. Hospital: Herning 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 6955 100.0 13097 100.0 13029 100.0 249815 100.0
Caesarean section 1509 21.7 2365 18.1 2396 18.4 49448 19.8
Planned prelabour Caesarean section 745 10.7 1163 8.9 1170 9.0 21460 8.6
Intended vaginal delivery (IV) 5967 85.8 11558 88.2 11465 88.0 220368 88.2
Oxytocin stimulation 1795 25.8 3492 26.7 3446 26.4 65748 26.3
Natural delivery 2873 41.3 5981 45.7 5935 45.6 114156 45.7
Postpartum haemorrhage 446 6.4 661 5.0 650 5.0 12628 5.1
Uncomplicated delivery 3856 55.4 8107 61.9 8025 61.6 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 6502 Herning

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Herning 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 5967 100.0 11558 100.0 11465 100.0 220368 100.0
Emergency caesarean section 764 12.8 1202 10.4 1226 10.7 27988 12.7
Induction of labour 1219 20.4 2020 17.5 2014 17.6 36621 16.6
Vacuumextraction/forceps 677 11.3 1240 10.7 1221 10.6 20520 9.3
Epidural analgesia 782 13.1 1437 12.4 1419 12.4 30443 13.8
Episiotomy 703 11.8 1181 10.2 1161 10.1 20041 9.1
Rupture of sphincter ani 242 4.1 453 3.9 447 3.9 6758 3.1
Oxytocin stimulation 1795 30.1 3492 30.2 3446 30.1 65748 29.8

Source: National Board of Health, Medical Birth Register