Quality indicators, Births, 2002-2005, 6502 Herning

Gestational age 37 + weeks
  1. Hospital: Herning 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 6471 100.0 12466 100.0 12347 100.0 237108 100.0
Stillbirth (n, % of n) 13 0.2 28 0.2 28 0.2 488 0.2
Early neonatal death (n, % of n) 7 0.1 11 0.1 14 0.1 291 0.1
Late neonatal death (n, % of n) 3 0.0 3 0.0 2 0.0 73 0.0
Low Apgar score (n, % of n) 40 0.6 66 0.5 65 0.5 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 176 2.7 192 1.5 189 1.5 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 256 4.0 326 2.6 336 2.7 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 8 0.1 10 0.1 11 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 152 2.3 188 1.5 193 1.6 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 6502 Herning

Gestational age <37 weeks
  1. Hospital: Herning 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 744 100.0 958 100.0 1013 100.0 18408 100.0
Stillbirth (n, % of n) 27 3.6 39 4.1 40 3.9 575 3.1
Early neonatal death (n, % of n) 23 3.1 24 2.5 37 3.7 466 2.5
Late neonatal death (n, % of n) 2 0.3 2 0.2 2 0.2 68 0.4
Low Apgar score (n, % of n) 28 3.8 32 3.3 40 3.9 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 43 5.8 50 5.2 56 5.5 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 492 66.1 531 55.4 571 56.4 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 14 1.9 15 1.6 31 3.1 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 257 34.5 281 29.3 303 29.9 4476 24.3

Source: National Board of Health, Medical Birth Register