Quality indicators, Deliveries - Mothers , 2002-2005, 6501 Holstebro

Denominator=All deliveries (N) 1. Hospital: Holstebro 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 4854 100.0 13097 100.0 13029 100.0 249815 100.0
Caesarean section 677 13.9 2365 18.1 2396 18.4 49448 19.8
Planned prelabour Caesarean section 338 7.0 1163 8.9 1170 9.0 21460 8.6
Intended vaginal delivery (IV) 4429 91.2 11558 88.2 11465 88.0 220368 88.2
Oxytocin stimulation 1467 30.2 3492 26.7 3446 26.4 65748 26.3
Natural delivery 2318 47.8 5981 45.7 5935 45.6 114156 45.7
Postpartum haemorrhage 184 3.8 661 5.0 650 5.0 12628 5.1
Uncomplicated delivery 3319 68.4 8107 61.9 8025 61.6 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 6501 Holstebro

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Holstebro 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 4429 100.0 11558 100.0 11465 100.0 220368 100.0
Emergency caesarean section 339 7.7 1202 10.4 1226 10.7 27988 12.7
Induction of labour 712 16.1 2020 17.5 2014 17.6 36621 16.6
Vacuumextraction/forceps 469 10.6 1240 10.7 1221 10.6 20520 9.3
Epidural analgesia 634 14.3 1437 12.4 1419 12.4 30443 13.8
Episiotomy 392 8.9 1181 10.2 1161 10.1 20041 9.1
Rupture of sphincter ani 176 4.0 453 3.9 447 3.9 6758 3.1
Oxytocin stimulation 1467 33.1 3492 30.2 3446 30.1 65748 29.8

Source: National Board of Health, Medical Birth Register