Quality indicators, Deliveries - Mothers , 2002-2005, 6007 Kolding

Denominator=All deliveries (N) 1. Hospital: Kolding 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 7258 100.0 19209 100.0 16952 100.0 249815 100.0
Caesarean section 1736 23.9 3771 19.6 3384 20.0 49448 19.8
Planned prelabour Caesarean section 810 11.2 1811 9.4 1620 9.6 21460 8.6
Intended vaginal delivery (IV) 6035 83.1 16668 86.8 14682 86.6 220368 88.2
Oxytocin stimulation 2033 28.0 4679 24.4 4183 24.7 65748 26.3
Natural delivery 2866 39.5 9001 46.9 7862 46.4 114156 45.7
Postpartum haemorrhage 245 3.4 714 3.7 656 3.9 12628 5.1
Uncomplicated delivery 3737 51.5 11621 60.5 10205 60.2 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 6007 Kolding

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Kolding 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 6035 100.0 16668 100.0 14682 100.0 220368 100.0
Emergency caesarean section 926 15.3 1960 11.8 1764 12.0 27988 12.7
Induction of labour 1163 19.3 2516 15.1 2242 15.3 36621 16.6
Vacuumextraction/forceps 490 8.1 1363 8.2 1214 8.3 20520 9.3
Epidural analgesia 837 13.9 1788 10.7 1637 11.1 30443 13.8
Episiotomy 956 15.8 2138 12.8 1843 12.6 20041 9.1
Rupture of sphincter ani 183 3.0 515 3.1 462 3.1 6758 3.1
Oxytocin stimulation 2033 33.7 4679 28.1 4183 28.5 65748 29.8

Source: National Board of Health, Medical Birth Register