Quality indicators, Births, 2002-2005, 6007 Kolding

Gestational age 37 + weeks
  1. Hospital: Kolding 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 6473 100.0 18307 100.0 16065 100.0 237108 100.0
Stillbirth (n, % of n) 19 0.3 36 0.2 36 0.2 488 0.2
Early neonatal death (n, % of n) 9 0.1 20 0.1 21 0.1 291 0.1
Late neonatal death (n, % of n) 2 0.0 6 0.0 4 0.0 73 0.0
Low Apgar score (n, % of n) 38 0.6 86 0.5 88 0.5 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 266 4.1 314 1.7 275 1.7 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 429 6.6 649 3.5 583 3.6 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 4 0.1 11 0.1 12 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 111 1.7 166 0.9 140 0.9 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 6007 Kolding

Gestational age <37 weeks
  1. Hospital: Kolding 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 1108 100.0 1355 100.0 1302 100.0 18408 100.0
Stillbirth (n, % of n) 14 1.3 35 2.6 30 2.3 575 3.1
Early neonatal death (n, % of n) 8 0.7 13 1.0 27 2.1 466 2.5
Late neonatal death (n, % of n) 1 0.1 2 0.1 5 0.4 68 0.4
Low Apgar score (n, % of n) 30 2.7 43 3.2 47 3.6 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 66 6.0 71 5.2 60 4.6 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 731 66.0 789 58.2 766 58.8 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 9 0.8 14 1.0 32 2.5 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 245 22.1 255 18.8 242 18.6 4476 24.3

Source: National Board of Health, Medical Birth Register