Quality indicators, Deliveries - Mothers , 2002-2005, 5504 Grindsted

Denominator=All deliveries (N) 1. Hospital: Grindsted 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 827 100.0 9106 100.0 9727 100.0 249815 100.0
Caesarean section 125 15.1 1916 21.0 2077 21.4 49448 19.8
Planned prelabour Caesarean section 74 8.9 894 9.8 987 10.1 21460 8.6
Intended vaginal delivery (IV) 733 88.6 7971 87.5 8455 86.9 220368 88.2
Oxytocin stimulation 102 12.3 2019 22.2 2186 22.5 65748 26.3
Natural delivery 547 66.1 4520 49.6 4767 49.0 114156 45.7
Postpartum haemorrhage 28 3.4 392 4.3 414 4.3 12628 5.1
Uncomplicated delivery 580 70.1 5467 60.0 5793 59.6 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 5504 Grindsted

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Grindsted 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 733 100.0 7971 100.0 8455 100.0 220368 100.0
Emergency caesarean section 51 7.0 1022 12.8 1090 12.9 27988 12.7
Induction of labour 0 0.0 1414 17.7 1522 18.0 36621 16.6
Vacuumextraction/forceps 27 3.7 515 6.5 567 6.7 20520 9.3
Epidural analgesia 0 0.0 604 7.6 691 8.2 30443 13.8
Episiotomy 92 12.6 764 9.6 825 9.8 20041 9.1
Rupture of sphincter ani 15 2.0 324 4.1 328 3.9 6758 3.1
Oxytocin stimulation 102 13.9 2019 25.3 2186 25.9 65748 29.8

Source: National Board of Health, Medical Birth Register