Quality indicators, Births, 2002-2005, 5504 Grindsted

Gestational age 37 + weeks
  1. Hospital: Grindsted 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 808 100.0 8653 100.0 9211 100.0 237108 100.0
Stillbirth (n, % of n) 0 0.0 17 0.2 18 0.2 488 0.2
Early neonatal death (n, % of n) 2 0.2 14 0.2 19 0.2 291 0.1
Late neonatal death (n, % of n) 0 0.0 0 0.0 0 0.0 73 0.0
Low Apgar score (n, % of n) 3 0.4 61 0.7 65 0.7 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 2 0.2 325 3.8 345 3.7 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 19 2.4 425 4.9 471 5.1 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 2 0.2 9 0.1 10 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 6 0.7 204 2.4 218 2.4 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 5504 Grindsted

Gestational age <37 weeks
  1. Hospital: Grindsted 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 20 100.0 673 100.0 765 100.0 18408 100.0
Stillbirth (n, % of n) 0 0.0 26 3.9 27 3.5 575 3.1
Early neonatal death (n, % of n) 1 5.0 12 1.8 17 2.2 466 2.5
Late neonatal death (n, % of n) 0 0.0 2 0.3 2 0.3 68 0.4
Low Apgar score (n, % of n) 4 20.0 17 2.5 27 3.5 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 0 0.0 70 10.4 76 9.9 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 5 25.0 367 54.5 435 56.9 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 1 5.0 15 2.2 21 2.7 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 4 20.0 223 33.1 257 33.6 4476 24.3

Source: National Board of Health, Medical Birth Register