Quality indicators, Deliveries - Mothers , 2002-2005, 5501 Esbjerg

Denominator=All deliveries (N) 1. Hospital: Esbjerg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 8279 100.0 9106 100.0 9727 100.0 249815 100.0
Caesarean section 1791 21.6 1916 21.0 2077 21.4 49448 19.8
Planned prelabour Caesarean section 820 9.9 894 9.8 987 10.1 21460 8.6
Intended vaginal delivery (IV) 7238 87.4 7971 87.5 8455 86.9 220368 88.2
Oxytocin stimulation 1917 23.2 2019 22.2 2186 22.5 65748 26.3
Natural delivery 3973 48.0 4520 49.6 4767 49.0 114156 45.7
Postpartum haemorrhage 364 4.4 392 4.3 414 4.3 12628 5.1
Uncomplicated delivery 4887 59.0 5467 60.0 5793 59.6 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 5501 Esbjerg

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Esbjerg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 7238 100.0 7971 100.0 8455 100.0 220368 100.0
Emergency caesarean section 971 13.4 1022 12.8 1090 12.9 27988 12.7
Induction of labour 1414 19.5 1414 17.7 1522 18.0 36621 16.6
Vacuumextraction/forceps 488 6.7 515 6.5 567 6.7 20520 9.3
Epidural analgesia 604 8.3 604 7.6 691 8.2 30443 13.8
Episiotomy 672 9.3 764 9.6 825 9.8 20041 9.1
Rupture of sphincter ani 309 4.3 324 4.1 328 3.9 6758 3.1
Oxytocin stimulation 1917 26.5 2019 25.3 2186 25.9 65748 29.8

Source: National Board of Health, Medical Birth Register