Quality indicators, Births, 2002-2005, 5002 Haderslev

Gestational age 37 + weeks
  1. Hospital: Haderslev 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 3500 100.0 9665 100.0 10114 100.0 237108 100.0
Stillbirth (n, % of n) 7 0.2 28 0.3 29 0.3 488 0.2
Early neonatal death (n, % of n) 4 0.1 13 0.1 15 0.1 291 0.1
Late neonatal death (n, % of n) 1 0.0 3 0.0 4 0.0 73 0.0
Low Apgar score (n, % of n) 30 0.9 74 0.8 75 0.7 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 21 0.6 268 2.8 298 2.9 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 103 2.9 452 4.7 515 5.1 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 0 0.0 1 0.0 3 0.0 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 8 0.2 99 1.0 111 1.1 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 5002 Haderslev

Gestational age <37 weeks
  1. Hospital: Haderslev 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 88 100.0 655 100.0 777 100.0 18408 100.0
Stillbirth (n, % of n) 6 6.8 28 4.3 34 4.4 575 3.1
Early neonatal death (n, % of n) 2 2.3 15 2.3 21 2.7 466 2.5
Late neonatal death (n, % of n) 0 0.0 3 0.5 5 0.6 68 0.4
Low Apgar score (n, % of n) 5 5.7 36 5.5 41 5.3 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 0 0.0 19 2.9 27 3.5 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 23 26.1 474 72.4 563 72.5 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 0 0.0 8 1.2 22 2.8 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 4 4.5 73 11.1 105 13.5 4476 24.3

Source: National Board of Health, Medical Birth Register