Quality indicators, Deliveries - Mothers , 2002-2005, 5001 Sonderborg

Denominator=All deliveries (N) 1. Hospital: Sønderborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 6340 100.0 10153 100.0 10674 100.0 249815 100.0
Caesarean section 1290 20.3 1763 17.4 1960 18.4 49448 19.8
Planned prelabour Caesarean section 569 9.0 765 7.5 866 8.1 21460 8.6
Intended vaginal delivery (IV) 5434 85.7 8965 88.3 9342 87.5 220368 88.2
Oxytocin stimulation 1566 24.7 2197 21.6 2351 22.0 65748 26.3
Natural delivery 2830 44.6 5082 50.1 5194 48.7 114156 45.7
Postpartum haemorrhage 330 5.2 575 5.7 590 5.5 12628 5.1
Uncomplicated delivery 3589 56.6 6293 62.0 6475 60.7 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 5001 Sonderborg

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Sønderborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 5434 100.0 8965 100.0 9342 100.0 220368 100.0
Emergency caesarean section 721 13.3 998 11.1 1094 11.7 27988 12.7
Induction of labour 943 17.4 1478 16.5 1604 17.2 36621 16.6
Vacuumextraction/forceps 451 8.3 622 6.9 661 7.1 20520 9.3
Epidural analgesia 853 15.7 915 10.2 998 10.7 30443 13.8
Episiotomy 714 13.1 1107 12.3 1159 12.4 20041 9.1
Rupture of sphincter ani 179 3.3 298 3.3 313 3.4 6758 3.1
Oxytocin stimulation 1566 28.8 2197 24.5 2351 25.2 65748 29.8

Source: National Board of Health, Medical Birth Register