Quality indicators, Deliveries - Mothers , 2002-2005, 4212 Svendborg

Denominator=All deliveries (N) 1. Hospital: Svendborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 4589 100.0 18939 100.0 19945 100.0 249815 100.0
Caesarean section 880 19.2 4466 23.6 4526 22.7 49448 19.8
Planned prelabour Caesarean section 324 7.1 1914 10.1 1940 9.7 21460 8.6
Intended vaginal delivery (IV) 4164 90.7 16221 85.6 17202 86.2 220368 88.2
Oxytocin stimulation 1116 24.3 5448 28.8 5570 27.9 65748 26.3
Natural delivery 2266 49.4 7700 40.7 8387 42.1 114156 45.7
Postpartum haemorrhage 77 1.7 575 3.0 595 3.0 12628 5.1
Uncomplicated delivery 2966 64.6 10768 56.9 11541 57.9 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 4212 Svendborg

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Svendborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 4164 100.0 16221 100.0 17202 100.0 220368 100.0
Emergency caesarean section 556 13.4 2552 15.7 2586 15.0 27988 12.7
Induction of labour 602 14.5 2895 17.8 2961 17.2 36621 16.6
Vacuumextraction/forceps 477 11.5 1443 8.9 1495 8.7 20520 9.3
Epidural analgesia 476 11.4 1951 12.0 1962 11.4 30443 13.8
Episiotomy 241 5.8 1849 11.4 1993 11.6 20041 9.1
Rupture of sphincter ani 155 3.7 570 3.5 599 3.5 6758 3.1
Oxytocin stimulation 1116 26.8 5448 33.6 5570 32.4 65748 29.8

Source: National Board of Health, Medical Birth Register