Quality indicators, Births, 2002-2005, 4212 Svendborg

Gestational age 37 + weeks
  1. Hospital: Svendborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 4474 100.0 17808 100.0 18892 100.0 237108 100.0
Stillbirth (n, % of n) 11 0.2 40 0.2 39 0.2 488 0.2
Early neonatal death (n, % of n) 3 0.1 26 0.1 18 0.1 291 0.1
Late neonatal death (n, % of n) 1 0.0 1 0.0 2 0.0 73 0.0
Low Apgar score (n, % of n) 17 0.4 87 0.5 83 0.4 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 23 0.5 286 1.6 279 1.5 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 83 1.9 697 3.9 674 3.6 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 3 0.1 18 0.1 18 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 24 0.5 267 1.5 267 1.4 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 4212 Svendborg

Gestational age <37 weeks
  1. Hospital: Svendborg 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 158 100.0 1687 100.0 1588 100.0 18408 100.0
Stillbirth (n, % of n) 5 3.2 50 3.0 51 3.2 575 3.1
Early neonatal death (n, % of n) 4 2.5 55 3.3 39 2.5 466 2.5
Late neonatal death (n, % of n) 1 0.6 10 0.6 6 0.4 68 0.4
Low Apgar score (n, % of n) 4 2.5 59 3.5 48 3.0 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 1 0.6 48 2.8 44 2.8 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 23 14.6 1091 64.7 1001 63.0 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 4 2.5 75 4.4 54 3.4 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 8 5.1 432 25.6 394 24.8 4476 24.3

Source: National Board of Health, Medical Birth Register