Quality indicators, Deliveries - Mothers , 2002-2005, 4001 Bornholm

Denominator=All deliveries (N) 1. Hospital: Bornholm 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 1348 100.0 1348 100.0 1022 100.0 249815 100.0
Caesarean section 215 15.9 215 15.9 164 16.0 49448 19.8
Planned prelabour Caesarean section 58 4.3 58 4.3 59 5.8 21460 8.6
Intended vaginal delivery (IV) 1170 86.8 1170 86.8 893 87.4 220368 88.2
Oxytocin stimulation 243 18.0 243 18.0 217 21.2 65748 26.3
Natural delivery 719 53.3 719 53.3 491 48.0 114156 45.7
Postpartum haemorrhage 21 1.6 21 1.6 19 1.9 12628 5.1
Uncomplicated delivery 923 68.5 923 68.5 674 65.9 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 4001 Bornholm

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Bornholm 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1170 100.0 1170 100.0 893 100.0 220368 100.0
Emergency caesarean section 157 13.4 157 13.4 105 11.8 27988 12.7
Induction of labour 193 16.5 193 16.5 174 19.5 36621 16.6
Vacuumextraction/forceps 118 10.1 118 10.1 97 10.9 20520 9.3
Epidural analgesia 41 3.5 41 3.5 41 4.6 30443 13.8
Episiotomy 122 10.4 122 10.4 100 11.2 20041 9.1
Rupture of sphincter ani 15 1.3 15 1.3 14 1.6 6758 3.1
Oxytocin stimulation 243 20.8 243 20.8 217 24.3 65748 29.8

Source: National Board of Health, Medical Birth Register