Quality indicators, Births, 2002-2005, 4001 Bornholm

Gestational age 37 + weeks
  1. Hospital: Bornholm 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 1276 100.0 1276 100.0 951 100.0 237108 100.0
Stillbirth (n, % of n) 1 0.1 1 0.1 0 0.0 488 0.2
Early neonatal death (n, % of n) 2 0.2 2 0.2 1 0.1 291 0.1
Late neonatal death (n, % of n) 0 0.0 0 0.0 0 0.0 73 0.0
Low Apgar score (n, % of n) 12 0.9 12 0.9 8 0.8 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 0 0.0 0 0.0 1 0.1 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 5 0.4 5 0.4 13 1.4 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 4 0.3 4 0.3 4 0.4 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 1 0.1 1 0.1 3 0.3 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 4001 Bornholm

Gestational age <37 weeks
  1. Hospital: Bornholm 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 76 100.0 76 100.0 77 100.0 18408 100.0
Stillbirth (n, % of n) 0 0.0 0 0.0 0 0.0 575 3.1
Early neonatal death (n, % of n) 0 0.0 0 0.0 4 5.2 466 2.5
Late neonatal death (n, % of n) 0 0.0 0 0.0 0 0.0 68 0.4
Low Apgar score (n, % of n) 3 3.9 3 3.9 4 5.2 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 0 0.0 0 0.0 3 3.9 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 3 3.9 3 3.9 18 23.4 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 0 0.0 0 0.0 5 6.5 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 2 2.6 2 2.6 11 14.3 4476 24.3

Source: National Board of Health, Medical Birth Register