Quality indicators, Deliveries - Mothers , 2002-2005, 3501 Naestved

Denominator=All deliveries (N) 1. Hospital: Nęstved 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 6392 100.0 10260 100.0 9608 100.0 249815 100.0
Caesarean section 1333 20.9 2029 19.8 1937 20.2 49448 19.8
Planned prelabour Caesarean section 582 9.1 883 8.6 868 9.0 21460 8.6
Intended vaginal delivery (IV) 5540 86.7 9031 88.0 8415 87.6 220368 88.2
Oxytocin stimulation 1677 26.2 2926 28.5 2692 28.0 65748 26.3
Natural delivery 2752 43.1 4370 42.6 4078 42.4 114156 45.7
Postpartum haemorrhage 319 5.0 420 4.1 380 4.0 12628 5.1
Uncomplicated delivery 3597 56.3 6046 58.9 5679 59.1 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 3501 Naestved

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Nęstved 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 5540 100.0 9031 100.0 8415 100.0 220368 100.0
Emergency caesarean section 751 13.6 1146 12.7 1069 12.7 27988 12.7
Induction of labour 1214 21.9 1793 19.9 1688 20.1 36621 16.6
Vacuumextraction/forceps 454 8.2 757 8.4 692 8.2 20520 9.3
Epidural analgesia 741 13.4 1285 14.2 1205 14.3 30443 13.8
Episiotomy 422 7.6 694 7.7 632 7.5 20041 9.1
Rupture of sphincter ani 215 3.9 329 3.6 290 3.4 6758 3.1
Oxytocin stimulation 1677 30.3 2926 32.4 2692 32.0 65748 29.8

Source: National Board of Health, Medical Birth Register