Quality indicators, Births, 2002-2005, 3501 Naestved

Gestational age 37 + weeks
  1. Hospital: Nęstved 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 5992 100.0 9669 100.0 9025 100.0 237108 100.0
Stillbirth (n, % of n) 10 0.2 19 0.2 18 0.2 488 0.2
Early neonatal death (n, % of n) 4 0.1 6 0.1 9 0.1 291 0.1
Late neonatal death (n, % of n) 5 0.1 6 0.1 8 0.1 73 0.0
Low Apgar score (n, % of n) 41 0.7 62 0.6 63 0.7 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 452 7.5 529 5.5 466 5.2 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 461 7.7 651 6.7 595 6.6 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 14 0.2 16 0.2 16 0.2 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 247 4.1 290 3.0 256 2.8 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 3501 Naestved

Gestational age <37 weeks
  1. Hospital: Nęstved 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 559 100.0 802 100.0 788 100.0 18408 100.0
Stillbirth (n, % of n) 21 3.8 28 3.5 32 4.1 575 3.1
Early neonatal death (n, % of n) 1 0.2 6 0.7 18 2.3 466 2.5
Late neonatal death (n, % of n) 1 0.2 1 0.1 1 0.1 68 0.4
Low Apgar score (n, % of n) 7 1.3 16 2.0 22 2.8 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 40 7.2 48 6.0 46 5.8 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 349 62.4 479 59.7 458 58.1 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 9 1.6 13 1.6 23 2.9 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 218 39.0 251 31.3 232 29.4 4476 24.3

Source: National Board of Health, Medical Birth Register