Quality indicators, Deliveries - Mothers , 2002-2005, 3002 Slagelse

Denominator=All deliveries (N) 1. Hospital: Slagelse 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 5083 100.0 10981 100.0 12801 100.0 249815 100.0
Caesarean section 712 14.0 2034 18.5 2532 19.8 49448 19.8
Planned prelabour Caesarean section 253 5.0 800 7.3 1032 8.1 21460 8.6
Intended vaginal delivery (IV) 4685 92.2 9826 89.5 11320 88.4 220368 88.2
Oxytocin stimulation 1023 20.1 1957 17.8 2391 18.7 65748 26.3
Natural delivery 2711 53.3 5557 50.6 6262 48.9 114156 45.7
Postpartum haemorrhage 218 4.3 415 3.8 525 4.1 12628 5.1
Uncomplicated delivery 3454 68.0 6902 62.9 7827 61.1 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 3002 Slagelse

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Slagelse 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 4685 100.0 9826 100.0 11320 100.0 220368 100.0
Emergency caesarean section 459 9.8 1234 12.6 1500 13.3 27988 12.7
Induction of labour 773 16.5 1733 17.6 2069 18.3 36621 16.6
Vacuumextraction/forceps 380 8.1 822 8.4 942 8.3 20520 9.3
Epidural analgesia 277 5.9 539 5.5 786 6.9 30443 13.8
Episiotomy 452 9.6 928 9.4 1067 9.4 20041 9.1
Rupture of sphincter ani 111 2.4 226 2.3 290 2.6 6758 3.1
Oxytocin stimulation 1023 21.8 1957 19.9 2391 21.1 65748 29.8

Source: National Board of Health, Medical Birth Register