Quality indicators, Deliveries - Mothers , 2002-2005, 3001 Holbaek

Denominator=All deliveries (N) 1. Hospital: Holbęk 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 5898 100.0 10981 100.0 12801 100.0 249815 100.0
Caesarean section 1322 22.4 2034 18.5 2532 19.8 49448 19.8
Planned prelabour Caesarean section 547 9.3 800 7.3 1032 8.1 21460 8.6
Intended vaginal delivery (IV) 5141 87.2 9826 89.5 11320 88.4 220368 88.2
Oxytocin stimulation 934 15.8 1957 17.8 2391 18.7 65748 26.3
Natural delivery 2846 48.3 5557 50.6 6262 48.9 114156 45.7
Postpartum haemorrhage 197 3.3 415 3.8 525 4.1 12628 5.1
Uncomplicated delivery 3448 58.5 6902 62.9 7827 61.1 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 3001 Holbaek

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Holbęk 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 5141 100.0 9826 100.0 11320 100.0 220368 100.0
Emergency caesarean section 775 15.1 1234 12.6 1500 13.3 27988 12.7
Induction of labour 960 18.7 1733 17.6 2069 18.3 36621 16.6
Vacuumextraction/forceps 442 8.6 822 8.4 942 8.3 20520 9.3
Epidural analgesia 262 5.1 539 5.5 786 6.9 30443 13.8
Episiotomy 476 9.3 928 9.4 1067 9.4 20041 9.1
Rupture of sphincter ani 115 2.2 226 2.3 290 2.6 6758 3.1
Oxytocin stimulation 934 18.2 1957 19.9 2391 21.1 65748 29.8

Source: National Board of Health, Medical Birth Register