Quality indicators, Births, 2002-2005, 3001 Holbaek

Gestational age 37 + weeks
  1. Hospital: Holbęk 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 5407 100.0 10403 100.0 12061 100.0 237108 100.0
Stillbirth (n, % of n) 8 0.1 16 0.2 21 0.2 488 0.2
Early neonatal death (n, % of n) 6 0.1 15 0.1 22 0.2 291 0.1
Late neonatal death (n, % of n) 1 0.0 2 0.0 3 0.0 73 0.0
Low Apgar score (n, % of n) 37 0.7 61 0.6 73 0.6 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 181 3.3 208 2.0 337 2.8 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 317 5.9 530 5.1 649 5.4 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 6 0.1 11 0.1 18 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 135 2.5 179 1.7 247 2.0 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 3001 Holbaek

Gestational age <37 weeks
  1. Hospital: Holbęk 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 481 100.0 768 100.0 995 100.0 18408 100.0
Stillbirth (n, % of n) 9 1.9 20 2.6 32 3.2 575 3.1
Early neonatal death (n, % of n) 15 3.1 26 3.4 42 4.2 466 2.5
Late neonatal death (n, % of n) 2 0.4 2 0.3 4 0.4 68 0.4
Low Apgar score (n, % of n) 29 6.0 43 5.6 49 4.9 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 25 5.2 31 4.0 46 4.6 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 318 66.1 454 59.1 603 60.6 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 16 3.3 23 3.0 38 3.8 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 148 30.8 213 27.7 309 31.1 4476 24.3

Source: National Board of Health, Medical Birth Register