Quality indicators, Deliveries - Mothers , 2002-2005, 2501 Roskilde

Denominator=All deliveries (N) 1. Hospital: Roskilde 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 10935 100.0 10935 100.0 10720 100.0 249815 100.0
Caesarean section 2556 23.4 2556 23.4 2571 24.0 49448 19.8
Planned prelabour Caesarean section 1164 10.6 1164 10.6 1170 10.9 21460 8.6
Intended vaginal delivery (IV) 9450 86.4 9450 86.4 9209 85.9 220368 88.2
Oxytocin stimulation 1445 13.2 1445 13.2 1605 15.0 65748 26.3
Natural delivery 5508 50.4 5508 50.4 5231 48.8 114156 45.7
Postpartum haemorrhage 541 4.9 541 4.9 539 5.0 12628 5.1
Uncomplicated delivery 6393 58.5 6393 58.5 6166 57.5 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 2501 Roskilde

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Roskilde 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 9450 100.0 9450 100.0 9209 100.0 220368 100.0
Emergency caesarean section 1392 14.7 1392 14.7 1401 15.2 27988 12.7
Induction of labour 1218 12.9 1218 12.9 1335 14.5 36621 16.6
Vacuumextraction/forceps 853 9.0 853 9.0 854 9.3 20520 9.3
Epidural analgesia 1166 12.3 1166 12.3 1193 13.0 30443 13.8
Episiotomy 913 9.7 913 9.7 875 9.5 20041 9.1
Rupture of sphincter ani 368 3.9 368 3.9 347 3.8 6758 3.1
Oxytocin stimulation 1445 15.3 1445 15.3 1605 17.4 65748 29.8

Source: National Board of Health, Medical Birth Register