Quality indicators, Deliveries - Mothers , 2002-2005, 2001 Hillerod

Denominator=All deliveries (N) 1. Hospital: Hillerød 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 14177 100.0 14177 100.0 16339 100.0 249815 100.0
Caesarean section 2802 19.8 2802 19.8 3372 20.6 49448 19.8
Planned prelabour Caesarean section 1174 8.3 1174 8.3 1414 8.7 21460 8.6
Intended vaginal delivery (IV) 12619 89.0 12619 89.0 14429 88.3 220368 88.2
Oxytocin stimulation 4198 29.6 4198 29.6 4737 29.0 65748 26.3
Natural delivery 6358 44.8 6358 44.8 7273 44.5 114156 45.7
Postpartum haemorrhage 602 4.2 602 4.2 701 4.3 12628 5.1
Uncomplicated delivery 8887 62.7 8887 62.7 10101 61.8 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 2001 Hillerod

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Hillerød 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 12619 100.0 12619 100.0 14429 100.0 220368 100.0
Emergency caesarean section 1628 12.9 1628 12.9 1958 13.6 27988 12.7
Induction of labour 2120 16.8 2120 16.8 2418 16.8 36621 16.6
Vacuumextraction/forceps 1246 9.9 1246 9.9 1404 9.7 20520 9.3
Epidural analgesia 2130 16.9 2130 16.9 2443 16.9 30443 13.8
Episiotomy 896 7.1 896 7.1 1056 7.3 20041 9.1
Rupture of sphincter ani 344 2.7 344 2.7 393 2.7 6758 3.1
Oxytocin stimulation 4198 33.3 4198 33.3 4737 32.8 65748 29.8

Source: National Board of Health, Medical Birth Register