Quality indicators, Births, 2002-2005, 2001 Hillerod

Gestational age 37 + weeks
  1. Hospital: Hillerød 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 13607 100.0 13607 100.0 15594 100.0 237108 100.0
Stillbirth (n, % of n) 35 0.3 35 0.3 40 0.3 488 0.2
Early neonatal death (n, % of n) 9 0.1 9 0.1 15 0.1 291 0.1
Late neonatal death (n, % of n) 4 0.0 4 0.0 6 0.0 73 0.0
Low Apgar score (n, % of n) 62 0.5 62 0.5 80 0.5 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 337 2.5 337 2.5 382 2.4 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 367 2.7 367 2.7 433 2.8 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 8 0.1 8 0.1 12 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 158 1.2 158 1.2 181 1.2 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 2001 Hillerod

Gestational age <37 weeks
  1. Hospital: Hillerød 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 923 100.0 923 100.0 1180 100.0 18408 100.0
Stillbirth (n, % of n) 25 2.7 25 2.7 33 2.8 575 3.1
Early neonatal death (n, % of n) 14 1.5 14 1.5 30 2.5 466 2.5
Late neonatal death (n, % of n) 3 0.3 3 0.3 7 0.6 68 0.4
Low Apgar score (n, % of n) 20 2.2 20 2.2 38 3.2 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 23 2.5 23 2.5 39 3.3 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 521 56.4 521 56.4 678 57.5 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 6 0.7 6 0.7 46 3.9 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 209 22.6 209 22.6 304 25.8 4476 24.3

Source: National Board of Health, Medical Birth Register