Quality indicators, Deliveries - Mothers , 2002-2005, 1502 Glostrup

Denominator=All deliveries (N) 1. Hospital: Glostrup 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 8333 100.0 26347 100.0 27457 100.0 249815 100.0
Caesarean section 1370 16.4 4629 17.6 5249 19.1 49448 19.8
Planned prelabour Caesarean section 422 5.1 1422 5.4 1937 7.1 21460 8.6
Intended vaginal delivery (IV) 7651 91.8 24027 91.2 24608 89.6 220368 88.2
Oxytocin stimulation 2567 30.8 8269 31.4 8312 30.3 65748 26.3
Natural delivery 4024 48.3 11863 45.0 12322 44.9 114156 45.7
Postpartum haemorrhage 67 0.8 913 3.5 1177 4.3 12628 5.1
Uncomplicated delivery 5389 64.7 16559 62.8 17073 62.2 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 1502 Glostrup

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Glostrup 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 7651 100.0 24027 100.0 24608 100.0 220368 100.0
Emergency caesarean section 948 12.4 3207 13.3 3312 13.5 27988 12.7
Induction of labour 1437 18.8 4074 17.0 4136 16.8 36621 16.6
Vacuumextraction/forceps 725 9.5 2661 11.1 2594 10.5 20520 9.3
Epidural analgesia 397 5.2 3397 14.1 3776 15.3 30443 13.8
Episiotomy 586 7.7 2414 10.0 2264 9.2 20041 9.1
Rupture of sphincter ani 7 0.1 289 1.2 387 1.6 6758 3.1
Oxytocin stimulation 2567 33.6 8269 34.4 8312 33.8 65748 29.8

Source: National Board of Health, Medical Birth Register