Quality indicators, Births, 2002-2005, 1501 Gentofte

Gestational age 37 + weeks
  1. Hospital: Gentofte 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 8453 100.0 25164 100.0 26032 100.0 237108 100.0
Stillbirth (n, % of n) 12 0.1 40 0.2 39 0.1 488 0.2
Early neonatal death (n, % of n) 4 0.0 22 0.1 31 0.1 291 0.1
Late neonatal death (n, % of n) 3 0.0 7 0.0 8 0.0 73 0.0
Low Apgar score (n, % of n) 41 0.5 142 0.6 145 0.6 1387 0.6
Admittance to NICU for less than 24 hours (n, % of n) 26 0.3 243 1.0 369 1.4 5205 2.2
Admittance to NICU for more than 24 hours (n, % of n) 122 1.4 699 2.8 710 2.7 8849 3.7
Admittance to NICU - ventilator treatment (n, % of n) 4 0.0 19 0.1 26 0.1 308 0.1
Admittance to NICU - CPAP treatment (n, % of n) 38 0.4 160 0.6 235 0.9 3695 1.6

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Births, 2002-2005, 1501 Gentofte

Gestational age <37 weeks
  1. Hospital: Gentofte 2. County (hospitals) 3. County (residents) 4. Denmark
n % n % n % n %
All Births (n) 441 100.0 1665 100.0 2038 100.0 18408 100.0
Stillbirth (n, % of n) 16 3.6 58 3.5 58 2.8 575 3.1
Early neonatal death (n, % of n) 6 1.4 29 1.7 51 2.5 466 2.5
Late neonatal death (n, % of n) 1 0.2 1 0.1 6 0.3 68 0.4
Low Apgar score (n, % of n) 14 3.2 59 3.5 87 4.3 643 3.5
Admittance to NICU for less than 24 hours (n, % of n) 2 0.5 21 1.3 65 3.2 773 4.2
Admittance to NICU for more than 24 hours (n, % of n) 86 19.5 771 46.3 1019 50.0 10466 56.9
Admittance to NICU - ventilator treatment (n, % of n) 10 2.3 29 1.7 89 4.4 746 4.1
Admittance to NICU - CPAP treatment (n, % of n) 28 6.3 225 13.5 415 20.4 4476 24.3

Source: National Board of Health, Medical Birth Register