Quality indicators, Deliveries - Mothers , 2002-2005, 1330 Hvidovre

Denominator=All deliveries (N) 1. Hospital: Hvidovre 2. County (hospitals) 3. County (residents) 4. Denmark
n % of N n % of N n % of N n % of N
All deliveries (Mothers) (N) 20983 100.0 41173 100.0 36979 100.0 249815 100.0
Caesarean section 4313 20.6 9081 22.1 7443 20.1 49448 19.8
Planned prelabour Caesarean section 1788 8.5 3868 9.4 2880 7.8 21460 8.6
Intended vaginal delivery (IV) 18663 88.9 36093 87.7 33119 89.6 220368 88.2
Oxytocin stimulation 6726 32.1 12740 30.9 11813 31.9 65748 26.3
Natural delivery 9276 44.2 17580 42.7 16116 43.6 114156 45.7
Postpartum haemorrhage 1595 7.6 3071 7.5 2637 7.1 12628 5.1
Uncomplicated delivery 12955 61.7 24749 60.1 22743 61.5 152956 61.2

Source: National Board of Health, Medical Birth Register

 


 
Quality indicators, Deliveries - Mothers , 2002-2005, 1330 Hvidovre

Denominator=Intended vaginal deliveries (IV) 1. Hospital: Hvidovre 2. County (hospitals) 3. County (residents) 4. Denmark
n % of IV n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 18663 100.0 36093 100.0 33119 100.0 220368 100.0
Emergency caesarean section 2525 13.5 5213 14.4 4563 13.8 27988 12.7
Induction of labour 2499 13.4 5541 15.4 4814 14.5 36621 16.6
Vacuumextraction/forceps 1814 9.7 3594 10.0 3452 10.4 20520 9.3
Epidural analgesia 4425 23.7 7093 19.7 6210 18.8 30443 13.8
Episiotomy 1463 7.8 2781 7.7 2755 8.3 20041 9.1
Rupture of sphincter ani 641 3.4 1129 3.1 981 3.0 6758 3.1
Oxytocin stimulation 6726 36.0 12740 35.3 11813 35.7 65748 29.8

Source: National Board of Health, Medical Birth Register