Quality indicators, Deliveries - Mothers , 2005 Fr.havn-Skagen

Denominator=All deliveries (N) 1. Fr.havn-Skagen
2. Residents in Northern
Jutland County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 158 100.0 5538 100.0 62486 100.0
Caesarean section 2 1.3 964 17.4 12667 20.3
Planned prelabour Caesarean section 0 0.0 405 7.3 5529 8.8
Intended vaginal delivery (IV) 158 100.0 4990 90.1 55016 88.0
Oxytocin stimulation 4 2.5 1439 26.0 16991 27.2
Delivery without interventions ("Natural delivery") 140 88.6 2652 47.9 27447 43.9
Postpartum haemorrhage 5 3.2 472 8.5 3334 5.3
Uncomplicated delivery 147 93.0 3643 65.8 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Fr.havn-Skagen

Denominator=Intended vaginal deliveries (IV) 1. Fr.havn-Skagen
2. Residents in Northern
Jutland County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 158 100.0 4990 100.0 55016 100.0
Emergency caesarean section 2 1.3 559 11.2 7138 13.0
Induction of labour 5 3.2 883 17.7 9549 17.4
Vacuumextraction/forceps 0 0.0 412 8.3 5239 9.5
Epidural analgesia 3 1.9 755 15.1 10404 18.9
Episiotomy 6 3.8 318 6.4 4431 8.1
Rupture of sphincter ani 4 2.5 211 4.2 1825 3.3
Oxytocin stimulation 4 2.5 1439 28.8 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region