Quality indicators, Deliveries - Mothers , 2005 Vendsyssel

Denominator=All deliveries (N) 1. Vendsyssel
2. Residents in Northern
Jutland County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 1417 100.0 5538 100.0 62486 100.0
Caesarean section 306 21.6 964 17.4 12667 20.3
Planned prelabour Caesarean section 135 9.5 405 7.3 5529 8.8
Intended vaginal delivery (IV) 1232 86.9 4990 90.1 55016 88.0
Oxytocin stimulation 323 22.8 1439 26.0 16991 27.2
Delivery without interventions ("Natural delivery") 666 47.0 2652 47.9 27447 43.9
Postpartum haemorrhage 106 7.5 472 8.5 3334 5.3
Uncomplicated delivery 835 58.9 3643 65.8 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Vendsyssel

Denominator=Intended vaginal deliveries (IV) 1. Vendsyssel
2. Residents in Northern
Jutland County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1232 100.0 4990 100.0 55016 100.0
Emergency caesarean section 171 13.9 559 11.2 7138 13.0
Induction of labour 206 16.7 883 17.7 9549 17.4
Vacuumextraction/forceps 114 9.3 412 8.3 5239 9.5
Epidural analgesia 180 14.6 755 15.1 10404 18.9
Episiotomy 106 8.6 318 6.4 4431 8.1
Rupture of sphincter ani 60 4.9 211 4.2 1825 3.3
Oxytocin stimulation 323 26.2 1439 28.8 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region