| Quality indicators, Deliveries - Mothers , 2005 Nykøbing-Thisted |
| Denominator=All deliveries (N) | 1. Nykøbing-Thisted |
2. Residents in Viborg County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 694 | 100.0 | 2565 | 100.0 | 62486 | 100.0 |
| Caesarean section | 132 | 19.0 | 466 | 18.2 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 57 | 8.2 | 241 | 9.4 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 605 | 87.2 | 2236 | 87.2 | 55016 | 88.0 |
| Oxytocin stimulation | 197 | 28.4 | 546 | 21.3 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 316 | 45.5 | 1294 | 50.4 | 27447 | 43.9 |
| Postpartum haemorrhage | 28 | 4.0 | 58 | 2.3 | 3334 | 5.3 |
| Uncomplicated delivery | 440 | 63.4 | 1667 | 65.0 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Nykøbing-Thisted |
| Denominator=Intended vaginal deliveries (IV) | 1. Nykøbing-Thisted |
2. Residents in Viborg County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 605 | 100.0 | 2236 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 75 | 12.4 | 225 | 10.1 | 7138 | 13.0 |
| Induction of labour | 81 | 13.4 | 406 | 18.2 | 9549 | 17.4 |
| Vacuumextraction/forceps | 68 | 11.2 | 157 | 7.0 | 5239 | 9.5 |
| Epidural analgesia | 29 | 4.8 | 256 | 11.4 | 10404 | 18.9 |
| Episiotomy | 55 | 9.1 | 180 | 8.1 | 4431 | 8.1 |
| Rupture of sphincter ani | 22 | 3.6 | 47 | 2.1 | 1825 | 3.3 |
| Oxytocin stimulation | 197 | 32.6 | 546 | 24.4 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |