Quality indicators, Deliveries - Mothers , 2005 Samsø

Denominator=All deliveries (N) 1. Samsø
2. Residents in Århus
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 14 100.0 8007 100.0 62486 100.0
Caesarean section 0 0.0 1535 19.2 12667 20.3
Planned prelabour Caesarean section 0 0.0 748 9.3 5529 8.8
Intended vaginal delivery (IV) 14 100.0 7035 87.9 55016 88.0
Oxytocin stimulation 0 0.0 2135 26.7 16991 27.2
Delivery without interventions ("Natural delivery") 14 100.0 3504 43.8 27447 43.9
Postpartum haemorrhage 1 7.1 446 5.6 3334 5.3
Uncomplicated delivery 14 100.0 4890 61.1 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Samsø

Denominator=Intended vaginal deliveries (IV) 1. Samsø
2. Residents in Århus
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 14 100.0 7035 100.0 55016 100.0
Emergency caesarean section 0 0.0 787 11.2 7138 13.0
Induction of labour 0 0.0 1136 16.1 9549 17.4
Vacuumextraction/forceps 0 0.0 725 10.3 5239 9.5
Epidural analgesia 0 0.0 1618 23.0 10404 18.9
Episiotomy 0 0.0 463 6.6 4431 8.1
Rupture of sphincter ani 0 0.0 259 3.7 1825 3.3
Oxytocin stimulation 0 0.0 2135 30.3 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region