| Quality indicators, Deliveries - Mothers , 2005 Randers |
| Denominator=All deliveries (N) | 1. Randers |
2. Residents in Århus County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 2022 | 100.0 | 8007 | 100.0 | 62486 | 100.0 |
| Caesarean section | 410 | 20.3 | 1535 | 19.2 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 172 | 8.5 | 748 | 9.3 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 1775 | 87.8 | 7035 | 87.9 | 55016 | 88.0 |
| Oxytocin stimulation | 608 | 30.1 | 2135 | 26.7 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 921 | 45.5 | 3504 | 43.8 | 27447 | 43.9 |
| Postpartum haemorrhage | 97 | 4.8 | 446 | 5.6 | 3334 | 5.3 |
| Uncomplicated delivery | 1248 | 61.7 | 4890 | 61.1 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Randers |
| Denominator=Intended vaginal deliveries (IV) | 1. Randers |
2. Residents in Århus County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 1775 | 100.0 | 7035 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 238 | 13.4 | 787 | 11.2 | 7138 | 13.0 |
| Induction of labour | 228 | 12.8 | 1136 | 16.1 | 9549 | 17.4 |
| Vacuumextraction/forceps | 166 | 9.4 | 725 | 10.3 | 5239 | 9.5 |
| Epidural analgesia | 348 | 19.6 | 1618 | 23.0 | 10404 | 18.9 |
| Episiotomy | 112 | 6.3 | 463 | 6.6 | 4431 | 8.1 |
| Rupture of sphincter ani | 70 | 3.9 | 259 | 3.7 | 1825 | 3.3 |
| Oxytocin stimulation | 608 | 34.3 | 2135 | 30.3 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |