| Quality indicators, Deliveries - Mothers , 2005 Silkeborg |
| Denominator=All deliveries (N) | 1. Silkeborg |
2. Residents in Århus County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 1444 | 100.0 | 8007 | 100.0 | 62486 | 100.0 |
| Caesarean section | 242 | 16.8 | 1535 | 19.2 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 116 | 8.0 | 748 | 9.3 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 1293 | 89.5 | 7035 | 87.9 | 55016 | 88.0 |
| Oxytocin stimulation | 289 | 20.0 | 2135 | 26.7 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 721 | 49.9 | 3504 | 43.8 | 27447 | 43.9 |
| Postpartum haemorrhage | 75 | 5.2 | 446 | 5.6 | 3334 | 5.3 |
| Uncomplicated delivery | 943 | 65.3 | 4890 | 61.1 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Silkeborg |
| Denominator=Intended vaginal deliveries (IV) | 1. Silkeborg |
2. Residents in Århus County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 1293 | 100.0 | 7035 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 126 | 9.7 | 787 | 11.2 | 7138 | 13.0 |
| Induction of labour | 138 | 10.7 | 1136 | 16.1 | 9549 | 17.4 |
| Vacuumextraction/forceps | 142 | 11.0 | 725 | 10.3 | 5239 | 9.5 |
| Epidural analgesia | 207 | 16.0 | 1618 | 23.0 | 10404 | 18.9 |
| Episiotomy | 106 | 8.2 | 463 | 6.6 | 4431 | 8.1 |
| Rupture of sphincter ani | 55 | 4.3 | 259 | 3.7 | 1825 | 3.3 |
| Oxytocin stimulation | 289 | 22.4 | 2135 | 30.3 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |