Quality indicators, Deliveries - Mothers , 2005 Holstebro

Denominator=All deliveries (N) 1. Holstebro
2. Residents in Ringkøbing
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 1360 100.0 3262 100.0 62486 100.0
Caesarean section 216 15.9 578 17.7 12667 20.3
Planned prelabour Caesarean section 109 8.0 299 9.2 5529 8.8
Intended vaginal delivery (IV) 1240 91.2 2898 88.8 55016 88.0
Oxytocin stimulation 412 30.3 855 26.2 16991 27.2
Delivery without interventions ("Natural delivery") 639 47.0 1482 45.4 27447 43.9
Postpartum haemorrhage 56 4.1 184 5.6 3334 5.3
Uncomplicated delivery 918 67.5 2037 62.4 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Holstebro

Denominator=Intended vaginal deliveries (IV) 1. Holstebro
2. Residents in Ringkøbing
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1240 100.0 2898 100.0 55016 100.0
Emergency caesarean section 107 8.6 279 9.6 7138 13.0
Induction of labour 202 16.3 503 17.4 9549 17.4
Vacuumextraction/forceps 147 11.9 311 10.7 5239 9.5
Epidural analgesia 190 15.3 461 15.9 10404 18.9
Episiotomy 87 7.0 235 8.1 4431 8.1
Rupture of sphincter ani 50 4.0 126 4.3 1825 3.3
Oxytocin stimulation 412 33.2 855 29.5 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region