Quality indicators, Deliveries - Mothers , 2005 Kolding

Denominator=All deliveries (N) 1. Kolding
2. Residents in Vejle
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 2201 100.0 4217 100.0 62486 100.0
Caesarean section 516 23.4 822 19.5 12667 20.3
Planned prelabour Caesarean section 251 11.4 416 9.9 5529 8.8
Intended vaginal delivery (IV) 1843 83.7 3675 87.1 55016 88.0
Oxytocin stimulation 752 34.2 1231 29.2 16991 27.2
Delivery without interventions ("Natural delivery") 812 36.9 1827 43.3 27447 43.9
Postpartum haemorrhage 83 3.8 175 4.1 3334 5.3
Uncomplicated delivery 1138 51.7 2501 59.3 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Kolding

Denominator=Intended vaginal deliveries (IV) 1. Kolding
2. Residents in Vejle
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1843 100.0 3675 100.0 55016 100.0
Emergency caesarean section 265 14.4 406 11.0 7138 13.0
Induction of labour 352 19.1 598 16.3 9549 17.4
Vacuumextraction/forceps 191 10.4 332 9.0 5239 9.5
Epidural analgesia 281 15.2 511 13.9 10404 18.9
Episiotomy 281 15.2 470 12.8 4431 8.1
Rupture of sphincter ani 59 3.2 130 3.5 1825 3.3
Oxytocin stimulation 752 40.8 1231 33.5 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region