Quality indicators, Deliveries - Mothers , 2005 Fredericia

Denominator=All deliveries (N) 1. Fredericia
2. Residents in Vejle
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 817 100.0 4217 100.0 62486 100.0
Caesarean section 120 14.7 822 19.5 12667 20.3
Planned prelabour Caesarean section 68 8.3 416 9.9 5529 8.8
Intended vaginal delivery (IV) 734 89.8 3675 87.1 55016 88.0
Oxytocin stimulation 165 20.2 1231 29.2 16991 27.2
Delivery without interventions ("Natural delivery") 438 53.6 1827 43.3 27447 43.9
Postpartum haemorrhage 7 0.9 175 4.1 3334 5.3
Uncomplicated delivery 529 64.7 2501 59.3 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Fredericia

Denominator=Intended vaginal deliveries (IV) 1. Fredericia
2. Residents in Vejle
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 734 100.0 3675 100.0 55016 100.0
Emergency caesarean section 52 7.1 406 11.0 7138 13.0
Induction of labour 68 9.3 598 16.3 9549 17.4
Vacuumextraction/forceps 51 6.9 332 9.0 5239 9.5
Epidural analgesia 44 6.0 511 13.9 10404 18.9
Episiotomy 112 15.3 470 12.8 4431 8.1
Rupture of sphincter ani 24 3.3 130 3.5 1825 3.3
Oxytocin stimulation 165 22.5 1231 33.5 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region