Quality indicators, Deliveries - Mothers , 2005 Grindsted

Denominator=All deliveries (N) 2. Residents in Ribe
County
3. Denmark
n % of N n % of N
All deliveries (Mothers) (N) 2332 100.0 62486 100.0
Caesarean section 503 21.6 12667 20.3
Planned prelabour Caesarean section 232 9.9 5529 8.8
Intended vaginal delivery (IV) 2025 86.8 55016 88.0
Oxytocin stimulation 554 23.8 16991 27.2
Delivery without interventions ("Natural delivery") 1105 47.4 27447 43.9
Postpartum haemorrhage 117 5.0 3334 5.3
Uncomplicated delivery 1378 59.1 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Grindsted

Denominator=Intended vaginal deliveries (IV) 2. Residents in Ribe
County
3. Denmark
n % of IV n % of IV
Intended vaginal delivery (IV) 2025 100.0 55016 100.0
Emergency caesarean section 271 13.4 7138 13.0
Induction of labour 346 17.1 9549 17.4
Vacuumextraction/forceps 168 8.3 5239 9.5
Epidural analgesia 247 12.2 10404 18.9
Episiotomy 193 9.5 4431 8.1
Rupture of sphincter ani 80 4.0 1825 3.3
Oxytocin stimulation 554 27.4 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region