Quality indicators, Deliveries - Mothers , 2005 Esbjerg

Denominator=All deliveries (N) 1. Esbjerg
2. Residents in Ribe
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 2114 100.0 2332 100.0 62486 100.0
Caesarean section 452 21.4 503 21.6 12667 20.3
Planned prelabour Caesarean section 205 9.7 232 9.9 5529 8.8
Intended vaginal delivery (IV) 1843 87.2 2025 86.8 55016 88.0
Oxytocin stimulation 481 22.8 554 23.8 16991 27.2
Delivery without interventions ("Natural delivery") 1019 48.2 1105 47.4 27447 43.9
Postpartum haemorrhage 105 5.0 117 5.0 3334 5.3
Uncomplicated delivery 1262 59.7 1378 59.1 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Esbjerg

Denominator=Intended vaginal deliveries (IV) 1. Esbjerg
2. Residents in Ribe
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1843 100.0 2025 100.0 55016 100.0
Emergency caesarean section 247 13.4 271 13.4 7138 13.0
Induction of labour 306 16.6 346 17.1 9549 17.4
Vacuumextraction/forceps 145 7.9 168 8.3 5239 9.5
Epidural analgesia 215 11.7 247 12.2 10404 18.9
Episiotomy 169 9.2 193 9.5 4431 8.1
Rupture of sphincter ani 76 4.1 80 4.0 1825 3.3
Oxytocin stimulation 481 26.1 554 27.4 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region