Quality indicators, Deliveries - Mothers , 2005 Haderslev

Denominator=All deliveries (N) 1. Haderslev
2. Residents in Southern
Jutland County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 849 100.0 2566 100.0 62486 100.0
Caesarean section 113 13.3 471 18.4 12667 20.3
Planned prelabour Caesarean section 51 6.0 214 8.3 5529 8.8
Intended vaginal delivery (IV) 780 91.9 2247 87.6 55016 88.0
Oxytocin stimulation 145 17.1 634 24.7 16991 27.2
Delivery without interventions ("Natural delivery") 478 56.3 1141 44.5 27447 43.9
Postpartum haemorrhage 59 6.9 155 6.0 3334 5.3
Uncomplicated delivery 593 69.8 1548 60.3 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Haderslev

Denominator=Intended vaginal deliveries (IV) 1. Haderslev
2. Residents in Southern
Jutland County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 780 100.0 2247 100.0 55016 100.0
Emergency caesarean section 62 7.9 257 11.4 7138 13.0
Induction of labour 114 14.6 402 17.9 9549 17.4
Vacuumextraction/forceps 40 5.1 179 8.0 5239 9.5
Epidural analgesia 50 6.4 344 15.3 10404 18.9
Episiotomy 76 9.7 258 11.5 4431 8.1
Rupture of sphincter ani 26 3.3 70 3.1 1825 3.3
Oxytocin stimulation 145 18.6 634 28.2 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region