Quality indicators, Deliveries - Mothers , 2005 Odense

Denominator=All deliveries (N) 1. Odense
2. Residents in Funen
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 3562 100.0 5030 100.0 62486 100.0
Caesarean section 904 25.4 1194 23.7 12667 20.3
Planned prelabour Caesarean section 390 10.9 508 10.1 5529 8.8
Intended vaginal delivery (IV) 2991 84.0 4321 85.9 55016 88.0
Oxytocin stimulation 876 24.6 1243 24.7 16991 27.2
Delivery without interventions ("Natural delivery") 1398 39.2 2098 41.7 27447 43.9
Postpartum haemorrhage 165 4.6 184 3.7 3334 5.3
Uncomplicated delivery 2002 56.2 2938 58.4 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Odense

Denominator=Intended vaginal deliveries (IV) 1. Odense
2. Residents in Funen
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 2991 100.0 4321 100.0 55016 100.0
Emergency caesarean section 514 17.2 686 15.9 7138 13.0
Induction of labour 583 19.5 758 17.5 9549 17.4
Vacuumextraction/forceps 223 7.5 371 8.6 5239 9.5
Epidural analgesia 813 27.2 1071 24.8 10404 18.9
Episiotomy 288 9.6 385 8.9 4431 8.1
Rupture of sphincter ani 98 3.3 139 3.2 1825 3.3
Oxytocin stimulation 876 29.3 1243 28.8 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region