Quality indicators, Deliveries - Mothers , 2005 Bornholm

Denominator=All deliveries (N) 1. Bornholm
2. Residents in Bornholm
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 330 100.0 339 100.0 62486 100.0
Caesarean section 57 17.3 63 18.6 12667 20.3
Planned prelabour Caesarean section 12 3.6 13 3.8 5529 8.8
Intended vaginal delivery (IV) 281 85.2 286 84.4 55016 88.0
Oxytocin stimulation 67 20.3 67 19.8 16991 27.2
Delivery without interventions ("Natural delivery") 176 53.3 178 52.5 27447 43.9
Postpartum haemorrhage 5 1.5 5 1.5 3334 5.3
Uncomplicated delivery 233 70.6 233 68.7 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Bornholm

Denominator=Intended vaginal deliveries (IV) 1. Bornholm
2. Residents in Bornholm
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 281 100.0 286 100.0 55016 100.0
Emergency caesarean section 45 16.0 50 17.5 7138 13.0
Induction of labour 46 16.4 49 17.1 9549 17.4
Vacuumextraction/forceps 15 5.3 14 4.9 5239 9.5
Epidural analgesia 13 4.6 15 5.2 10404 18.9
Episiotomy 21 7.5 21 7.3 4431 8.1
Rupture of sphincter ani 8 2.8 8 2.8 1825 3.3
Oxytocin stimulation 67 23.8 67 23.4 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region