Quality indicators, Deliveries - Mothers , 2005 Nykøbing

Denominator=All deliveries (N) 1. Nykøbing F
2. Residents in Storstrom
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 937 100.0 2449 100.0 62486 100.0
Caesarean section 185 19.7 517 21.1 12667 20.3
Planned prelabour Caesarean section 77 8.2 220 9.0 5529 8.8
Intended vaginal delivery (IV) 841 89.8 2140 87.4 55016 88.0
Oxytocin stimulation 311 33.2 716 29.2 16991 27.2
Delivery without interventions ("Natural delivery") 368 39.3 993 40.5 27447 43.9
Postpartum haemorrhage 21 2.2 93 3.8 3334 5.3
Uncomplicated delivery 596 63.6 1484 60.6 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Nykøbing

Denominator=Intended vaginal deliveries (IV) 1. Nykøbing F
2. Residents in Storstrom
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 841 100.0 2140 100.0 55016 100.0
Emergency caesarean section 108 12.8 297 13.9 7138 13.0
Induction of labour 154 18.3 452 21.1 9549 17.4
Vacuumextraction/forceps 73 8.7 167 7.8 5239 9.5
Epidural analgesia 200 23.8 439 20.5 10404 18.9
Episiotomy 52 6.2 126 5.9 4431 8.1
Rupture of sphincter ani 19 2.3 52 2.4 1825 3.3
Oxytocin stimulation 311 37.0 716 33.5 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region