Quality indicators, Deliveries - Mothers , 2005 Nęstved

Denominator=All deliveries (N) 1. Nęstved
2. Residents in Storstrom
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 1645 100.0 2449 100.0 62486 100.0
Caesarean section 331 20.1 517 21.1 12667 20.3
Planned prelabour Caesarean section 137 8.3 220 9.0 5529 8.8
Intended vaginal delivery (IV) 1443 87.7 2140 87.4 55016 88.0
Oxytocin stimulation 470 28.6 716 29.2 16991 27.2
Delivery without interventions ("Natural delivery") 698 42.4 993 40.5 27447 43.9
Postpartum haemorrhage 82 5.0 93 3.8 3334 5.3
Uncomplicated delivery 972 59.1 1484 60.6 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Nęstved

Denominator=Intended vaginal deliveries (IV) 1. Nęstved
2. Residents in Storstrom
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 1443 100.0 2140 100.0 55016 100.0
Emergency caesarean section 194 13.4 297 13.9 7138 13.0
Induction of labour 317 22.0 452 21.1 9549 17.4
Vacuumextraction/forceps 120 8.3 167 7.8 5239 9.5
Epidural analgesia 264 18.3 439 20.5 10404 18.9
Episiotomy 88 6.1 126 5.9 4431 8.1
Rupture of sphincter ani 42 2.9 52 2.4 1825 3.3
Oxytocin stimulation 470 32.6 716 33.5 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region