| Quality indicators, Deliveries - Mothers , 2005 Slagelse |
| Denominator=All deliveries (N) | 1. Slagelse |
2. Residents in Western Sealand County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 1241 | 100.0 | 3344 | 100.0 | 62486 | 100.0 |
| Caesarean section | 194 | 15.6 | 679 | 20.3 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 65 | 5.2 | 294 | 8.8 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 1139 | 91.8 | 2949 | 88.2 | 55016 | 88.0 |
| Oxytocin stimulation | 245 | 19.7 | 702 | 21.0 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 600 | 48.3 | 1513 | 45.2 | 27447 | 43.9 |
| Postpartum haemorrhage | 46 | 3.7 | 144 | 4.3 | 3334 | 5.3 |
| Uncomplicated delivery | 853 | 68.7 | 2065 | 61.8 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Slagelse |
| Denominator=Intended vaginal deliveries (IV) | 1. Slagelse |
2. Residents in Western Sealand County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 1139 | 100.0 | 2949 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 129 | 11.3 | 385 | 13.1 | 7138 | 13.0 |
| Induction of labour | 224 | 19.7 | 594 | 20.1 | 9549 | 17.4 |
| Vacuumextraction/forceps | 92 | 8.1 | 264 | 9.0 | 5239 | 9.5 |
| Epidural analgesia | 126 | 11.1 | 347 | 11.8 | 10404 | 18.9 |
| Episiotomy | 86 | 7.6 | 246 | 8.3 | 4431 | 8.1 |
| Rupture of sphincter ani | 27 | 2.4 | 73 | 2.5 | 1825 | 3.3 |
| Oxytocin stimulation | 245 | 21.5 | 702 | 23.8 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |