Quality indicators, Deliveries - Mothers , 2005 Roskilde

Denominator=All deliveries (N) 1. Roskilde
2. Residents in Roskilde
County
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 2757 100.0 2708 100.0 62486 100.0
Caesarean section 704 25.5 701 25.9 12667 20.3
Planned prelabour Caesarean section 323 11.7 317 11.7 5529 8.8
Intended vaginal delivery (IV) 2365 85.8 2321 85.7 55016 88.0
Oxytocin stimulation 384 13.9 463 17.1 16991 27.2
Delivery without interventions ("Natural delivery") 1319 47.8 1224 45.2 27447 43.9
Postpartum haemorrhage 142 5.2 145 5.4 3334 5.3
Uncomplicated delivery 1600 58.0 1535 56.7 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Roskilde

Denominator=Intended vaginal deliveries (IV) 1. Roskilde
2. Residents in Roskilde
County
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 2365 100.0 2321 100.0 55016 100.0
Emergency caesarean section 381 16.1 384 16.5 7138 13.0
Induction of labour 322 13.6 371 16.0 9549 17.4
Vacuumextraction/forceps 192 8.1 209 9.0 5239 9.5
Epidural analgesia 368 15.6 403 17.4 10404 18.9
Episiotomy 186 7.9 182 7.8 4431 8.1
Rupture of sphincter ani 91 3.8 84 3.6 1825 3.3
Oxytocin stimulation 384 16.2 463 19.9 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region