| Quality indicators, Deliveries - Mothers , 2005 Hillerød |
| Denominator=All deliveries (N) | 1. Hillerød |
2. Residents in Frederiksborg County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 3550 | 100.0 | 4129 | 100.0 | 62486 | 100.0 |
| Caesarean section | 766 | 21.6 | 928 | 22.5 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 333 | 9.4 | 406 | 9.8 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 3120 | 87.9 | 3592 | 87.0 | 55016 | 88.0 |
| Oxytocin stimulation | 1025 | 28.9 | 1192 | 28.9 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 1564 | 44.1 | 1774 | 43.0 | 27447 | 43.9 |
| Postpartum haemorrhage | 170 | 4.8 | 191 | 4.6 | 3334 | 5.3 |
| Uncomplicated delivery | 2150 | 60.6 | 2458 | 59.5 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Hillerød |
| Denominator=Intended vaginal deliveries (IV) | 1. Hillerød |
2. Residents in Frederiksborg County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 3120 | 100.0 | 3592 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 433 | 13.9 | 522 | 14.5 | 7138 | 13.0 |
| Induction of labour | 493 | 15.8 | 588 | 16.4 | 9549 | 17.4 |
| Vacuumextraction/forceps | 313 | 10.0 | 365 | 10.2 | 5239 | 9.5 |
| Epidural analgesia | 574 | 18.4 | 673 | 18.7 | 10404 | 18.9 |
| Episiotomy | 226 | 7.2 | 269 | 7.5 | 4431 | 8.1 |
| Rupture of sphincter ani | 97 | 3.1 | 114 | 3.2 | 1825 | 3.3 |
| Oxytocin stimulation | 1025 | 32.9 | 1192 | 33.2 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |